Plain Base Cloths
CUSTOMIZED PRINT
STOCK SUPPORTED
GREIGE AVAILABLE STOCK SERVICE
Explore our extensive collection of Base Cloths CUSTOMIZED PRINT, stock supported. Our service is geared towards enabling efficient and prompt printing processes. Silk & Blends.
** please noted that THE PRICES ON THE PHOTOS ARE NOT UPDATED / they are only indicative - the updated quotations will be provided on request
Please do not hesitate to contact us for any kind of questions or inquires and we'll be happy to assist you
Check
DESCRIPTION | COMPOSITION | Width CM | Weight GR/SQM | Weight GR/MTL | |
CHECK | BAMBOO CHECK 14MM (Navetta) | 53%BAMBOO 47%SETA | 140 | 60 | 84 |
CHECK 19,5MM Lino Col. Naturale/Seta (Pinza) | 56%LINO 44%SETA | 140 | 84 | 118 | |
CHECK 19,5MM Lino/Seta (Pinza) | 56%LINO 44%SETA | 140 | 84 | 118 |
Bengaline
DESCRIPTION | COMPOSITION | Width CM | Weight GR/SQM | Weight GR/MTL | |
BENGALINE | BENGALINE 30MM (Pinza) | 100% SETA | 140 | 129 | 181 |
BENGALINE 50MM (Pinza) | 100% SETA | 140 | 215 | 301 | |
Cady
DESCRIPTION | COMPOSITION | Width CM | Weight GR/SQM | Weight GR/MTL | |
CADY | CADY 30MM (Pinza) | 100%SETA | 140 | 129 | 181 |
CADY 40MM (Pinza) | 100%SETA | 140 | 172 | 241 | |
CADY 40MM ELASTICO (Pinza) | 93%SETA 7%ELASTAN | 140 | 172 | 241 | |
CADY 58MM Vis./Seta :N098 | 59%VISCOSA 41%SETA | 140 | 250 | 350 | |
Chiffon
DESCRIPTION | COMPOSITION | Width CM | Weight GR/SQM | Weight GR/MTL | |
CHIFFON | CHIFFON 6MM (Pinza) | 100% SETA | 140 | 26 | 36 |
CHIFFON 6MM – 160CM (Pinza) | 100% SETA | 160 | 26 | 42 | |
CHIFFON 6MM BARRE’ (Pinza) | 100%SETA | 140 | 26 | 36 | |
CHIFFON 6MM RIGATO ( Navetta) | 100% SETA | 140 | 26 | 36 | |
CHIFFON 6MM SEERSUCKER (Pinza) | 100% SETA | 140 | 26 | 36 | |
CHIFFON 6,5MM RIGARASO (Navetta) | 100% SETA | 140 | 28 | 39 | |
CHIFFON 6,5MM Seta/Nylon (Navetta) | 70%SETA 30%NYLON | 140 | 28 | 39 | |
CHIFFON 6,5MM STRIPES ARGENTO (Navetta) | 91% SETA 9%LAME'(POLIESTERE) | 140 | 28 | 39 | |
CHIFFON 6,5MM STRIPES ORO (Navetta) | 91% SETA 9%LAME'(POLIESTERE) | 140 | 28 | 39 | |
CHIFFON 7MM ELASTICO (Pinza) | 91%SETA 9%ELASTAN | 140 | 30 | 42 | |
CHIFFON 8MM (Pinza) | 100%SETA | 140 | 34 | 48 | |
CHIFFON 8MM Cotone/Seta (Pinza) | 68%COTONE 32% SETA | 140 | 34 | 48 | |
CHIFFON 8MM Vis./Seta (Pinza) | 70%VISCOSA 30%SETA | 140 | 34 | 48 | |
T002TR: CHIFFON 8,5MM SHINY TRASPARENT | 57%SETA 43%POLIESTERE | 140 | 37 | 52 | |
CHIFFON 8,5MM ZEFIR (Navetta) | 57,5%SETA 42,5%BAMBOO | 140 | 36,5 | 51 | |
CHIFFON 9MM METALLICO (Pinza) | 67% SETA 33% LUREX(Poliestere) | 140 | 39 | 55 | |
CHIFFON 9MM Seta/Nylon (Navetta) | 67%SETA 33%NYLON | 140 | 39 | 55 | |
CHIFFON 9MM Seta/Acciaio (Pinza) | 79%SETA 21%ACCIAIO | 140 | 39 | 55 | |
CHIFFON 9MM OPERATO Cot/Seta (Getto d’aria) | 70% COTONE 30% SETA | 150 | 39 | 59 | |
CHIFFON 9MM PUNTO A SPILLO (Getto d’aria) | 70% COTONE 30% SETA | 148 | 39 | 58 | |
CHIFFON 9MM RIGA REGOLARE Cot/Seta(Getto d’aria) | 70% COTONE 30% SETA | 148 | 39 | 58 | |
T002: CHIFFON 9MM SHINY GOLD | 60%SETA 40%POLIESTERE | 140 | 39 | 55 | |
CHIFFON 10 MM IRIDISCENTE (Pinza) | 70% VISCOSA 30% SETA | 140 | 43 | 60 | |
CHIFFON 10 MM IRIDISCENTE CRINKLE (Navetta) | 70%VISCOSA 30%SETA | 135 | 43 | 58 | |
CHIFFON 10MM TWILL (Pinza): N049 | 100% SETA | 140 | 43 | 60 | |
CHIFFON 10,5MM FIAMMATO (Getto d’aria) | 80% FIOCCO VISCOSA 20%SETA | 145 | 45 | 65 | |
CHIFFON 10,5MM PLUMETIS (Navetta) | 65% COTONE 35% SETA | 140 | 45 | 63 | |
CHIFFON 10,5MM Sand Washed (Pinza) | 100% CUPRO | 140 | 45 | 63 | |
CHIFFON 10MM SEERSUCKER Cot./Seta(Pinza) | 72% COTONE 28% SETA | 145 | 43 | 62 | |
CHIFFON 11MM Modal/Seta(Pinza) | 80%MODAL 20%SETA | 140 | 47 | 66 | |
CHIFFON 12MM (Pinza) | 100%SETA | 140 | 52 | 73 | |
CHIFFON 12MM ACCOPPIATO (Navetta) | 100% SETA | 140 | 52 | 73 | |
T001: CHIFFON 12MM ELASTICO | 92%SETA 8%ELASTAN | 140 | 52 | 73 | |
CHIFFON 12,5MM CHECK (Pinza) | 100%FIOCCO VISCOSA | 145 | 54 | 78 | |
CHIFFON 12,5MM Cot/Seta DEVORAVILE (Pinza) | 56% COTONE 44% SETA | 140 | 54 | 76 | |
CHIFFON 13 MM METALLICO Cot./Seta (Pinza) | 50%COTONE 36%SETA 14%ACCIAIO | 140 | 56 | 78 | |
CHIFFON 13,5MM ACCOPPIATO Seta/Cot.(Navetta) | 57%SETA 43%COTONE | 140 | 58 | 81 | |
T014: CHIFFON 14MM CHECK | 70%VISCOSA 30%SETA | 140 | 60 | 84 | |
CHIFFON 15 MM Seta/Nylon (Navetta) | 70% SETA 30%NYLON | 140 | 65 | 91 | |
CHIFFON 15,5MM JACQ. Accop Seta/Cot (Navetta) | 65%SETA 35%COTONE | 140 | 67 | 94 | |
CHIFFON 15MM METALLICO NERO (Pinza) | 80%SETA 20%POLIESTERE NERO | 140 | 65 | 91 | |
CHIFFON 16 MM Devore’ (Navetta e Pinza) | 55%VISCOSA 45%SETA | 140 | 69 | 97 | |
CHIFFON 16,5MM ACCOP Seta/Lana (Navetta) | 51% SETA 49% LANA | 140 | 71 | 99 | |
CHIFFON 17 MM CRINKLE ACCOPPIATO (Navetta) | 94% SETA 6% NYLON | 140 | 73 | 102 | |
CHIFFON 17,5MM Check Devore’ (Navetta) | 70% VISCOSA 30% SETA | 140 | 75 | 105 | |
CHIFFON 18MM BAMBOO Naturale (Pinza) | 87%BAMBOO NATURALE 13%SETA | 140 | 78 | 109 | |
CHIFFON 25MM THREE LAYER (Pinza) | 57%LINO 27%NYLON 16%SETA | 144 | 108 | 156 | |
Cloque
DESCRIPTION | COMPOSITION | Width CM | Weight GR/SQM | Weight GR/MTL | |
CLOQUE | CLOQUE’ 14MM GOFFRATO (Pinza) | 65%VISCOSA 35%SETA | 140 | 60 | 84 |
CLOQUE’ 17MM ORO/ARGENTO (Pinza) | 77%SETA 23%POLIESTERE | 140 | 73 | 102 | |
CLOQUE’ 18 MM DOPPIO (Navetta) | 100% SETA | 140 | 78 | 109 | |
CLOQUE’ 18MM STRIPE (Navetta) | 100% SETA | 140 | 78 | 109 | |
CLOQUE’ 18,5MM BUBBLE (Pinza) | 100%SETA | 140 | 80 | 112 | |
CLOQUE’ 21MM CREP ELEPHANT (Navetta) | 100% SETA | 140 | 90 | 126 | |
CLOQUE’ 25MM QUADRATINO (Pinza) | 90%SETA 10%ELASTAN | 130 | 108 | 140 | |
CLOQUE’ 33MM CREP ELEPHANT | 40%LANA 19%PL 16%SETA 13%NY. 12%COT. | 140 | 142 | 199 | |
CLOQUE’ TRIDIMENSIONALE :R075 | 100%VISCOSA | 140 | 200 | 280 | |
Crepe de Chine
DESCRIPTION | COMPOSITION | Width CM | Weight GR/SQM | Weight GR/MTL | |
CREPE DE CHINE | CREP 16,5MM Vis./Seta (Pinza) | 65%VISCOSA 35%SETA | 142 | 71 | 101 |
M001:CREP 16,5MM BIELASTICO | 83%SETA 17%ELASTAN | 140 | 71 | 99 | |
CREP Vis./Poliestere 165,0/MTL:R076 | 74%VISCOSA 26%POLIESTERE | 140 | 118 | 165 | |
CREP CHIFFON 16MM (Proiettile) | 100%SETA | 140 | 69 | 97 | |
CREP DE CHINE 8MM (Navetta) | 100% SETA | 140 | 34 | 48 | |
CREP DE CHINE 12MM (Pinza) | 100% SETA | 140 | 52 | 73 | |
CREP DE CHINE 12MM ELASTICO (Pinza) | 92%SETA 8%ELASTAN | 140 | 52 | 73 | |
CDC 12,5MM CRINKLE STRIPED (Pinza) | 100%SETA | 140 | 54 | 76 | |
CREP DE CHINE 14MM-140cm (Pinza) | 100% SETA | 140 | 60 | 84 | |
CREP DE CHINE 14 MM 160CM (Navetta) | 100%SETA | 160 | 60 | 96 | |
CREP DE CHINE 14MM ELASTICA X DEVORE’ (Pinza) | 33%NYLON 31%VIS. 24%SETA 12%ELASTAN | 135 | 60 | 81 | |
CREP DE CHINE 14MM Vis/Seta (Pinza) | 64%VISCOSA 36%SETA | 140 | 60 | 84 | |
CREP DE CHINE 14,5MM 102CM (Pinza) | 100%SETA | 102 | 62 | 63 | |
R134:CREP DE CHINE VISCOSA SAND WASHED 96GR/MTL | 100%VISCOSA | 140 | 65 | 91 | |
CDC 15,5MM SMALL SEERSUCKER (Pinza) | 100% SETA | 140 | 67 | 94 | |
CREP DE CHINE 16 MM -140CM (Pinza) | 100%SETA | 140 | 69 | 97 | |
CDC 16MM SAND WASHED (Pinza) | 100% SETA | 140 | 69 | 97 | |
CREP DE CHINE 16MM-102CM (Pinza) | 100%SETA | 102 | 69 | 70 | |
CREP DE CHINE 16,5MM ELASTICO (Pinza) | 91% SETA 9% ELASTAN | 140 | 71 | 99 | |
CREP DE CHINE 16,5MM CRINKLE (Pinza) | 100% SETA | 130 | 71 | 92 | |
CREP DE CHINE 20MM (Pinza e Navetta) | 100%SETA | 140 | 86 | 120 | |
R110:CREP DE CHINE 20,5MM Vis./Seta SAND WASHED | 60%VISCOSA 40%SETA | 140 | 80 | 112 | |
CREP DE CHINE 22MM (Pinza) | 100% SETA | 140 | 95 | 133 | |
CREP DE CHINE 23MM (Pinza) | 100%SETA | 140 | 99 | 139 | |
CREP DE CHINE 27,5MM DRAPPE (Pinza) | 100%SETA | 140 | 119 | 167 | |
CREP DE CHINE 27,5MM ELASTICO (Pinza) | 95%SETA 5%ELASTAN | 140 | 119 | 167 | |
CREP DE CHINE GHOST 35MM (Navetta) | 100% SETA | 140 | 151 | 211 | |
CREP DE CHINE 41MM Se/La.,0EGGIO (Pinza): E022 G | 73% SETA 27% LANA | 146 | 226 | 330 | |
N168:CREP DE CHINE DOPPIO ELASTICO 280,00 | 97%VISCOSA 3%ELASTAN | 140 | 280 | 392 |
Crepe
DESCRIPTION | COMPOSITION | Width CM | Weight GR/SQM | Weight GR/MTL | |
CREPE | CREP ELEPHANT 28MM Lino/Seta (Pinza) | 58%LINO 42%SETA | 140 | 121 | 169 |
CREP ELEPHANT 28MM Lino Col.Natur./Seta (Pinza) | 58%LINO 42%SETA | 140 | 121 | 169 | |
CREPE 18MM Canapa/Seta (Pinza)-ad esaurim. Scorte | 64%CANAPA 36%SETA | 140 | 78 | 109 | |
PLAIN CREPE 7MM (Navetta) | 100%SETA | 140 | 30 | 42 | |
CREPONNE 8.5MM SHUNJI (Navetta) | 63%COTONE37%SETA | 136 | 37 | 50 | |
CREPONNE 12MM Cotone/Seta (Navetta) | 65%COTONE 35%SETA | 140 | 52 | 73 | |
CREPONNE 13,5MM FAÇONNE (Navetta) | 100%SETA | 140 | 58 | 81 | |
CREPONNE DOPPIO 15,5MM (Pinza) | 100%SETA | 140 | 67 | 94 | |
CREPONNE 14MM RICAMATO (Navetta) | 54%VISCOSA 24%COTONE 22%SETA | 132 | 60 | 79 | |
CREPONNE 15MM SUNFLOWER (Navetta) | 55%VISCOSA 25% COTONE 20%SETA | 132 | 65 | 86 | |
CREPONNE Vis./Ny 136GR/MTL :R044 | 80%VISCOSA 20%NYLON | 150 | 91 | 137 | |
CREPONNE 23MM SANGALLO (Nav.) fino ad esaurim. scorte | 47%VISCOSA 33%SETA 20%COTONE | 132 | 99 | 131 | |
CREPONNE DI VISCOSA (Pinza): N034 | 100% VISCOSA | 144 | 104 | 150 | |
CREP MAROCAIN 27MM (Pinza) | 100%VISCOSA | 140 | 116 | 162 | |
CREP MAROCAIN 37MM (Pinza) | 56%FIOCCO VISCOSA 44%VISCOSA | 140 | 159 | 223 | |
Etamine
DESCRIPTION | COMPOSITION | Width CM | Weight GR/SQM | Weight GR/MTL | |
ETAMINE | ETAMINE 17,5MM (Pinza) | 100%FIOCCO VISCOSA | 145 | 75 | 109 |
ETAMINE 17,5MM RIGATA (Pinza) | 100%FIOCCO VISCOSA | 145 | 75 | 109 | |
Faille
DESCRIPTION | COMPOSITION | Width CM | Weight GR/SQM | Weight GR/MTL | |
FAILLE | FAILLE 19MM ELASTICO :N176 | 91%SETA 9%ELASTAN | 140 | 82 | 115 |
FAILLE 25,5MM MAROCAIN Bamboo/Seta (Pinza) | 58%BAMBOO 42%SETA | 140 | 110 | 154 | |
FAILLE 26MM MAROCAIN (Pinza) | 100% SETA | 140 | 112 | 157 | |
FAILLE 38MM Seta/Cotone (Pinza) | 29%SETA 23%SETA SHAPPE 48%COTONE | 140 | 164 | 230 | |
FAILLE 41MM viscosa/seta (Pinza) | 70% VISCOSA 30% SETA | 140 | 176 | 246 | |
Gabardine
DESCRIPTION | COMPOSITION | Width CM | Weight GR/SQM | Weight GR/MTL | |
GABARDINE | GABARDINE DI COTONE ELASTICA :R057 | 97%COTONE 3%ELASTAN | 145 | 187 | 271 |
GABARDINE 66MM Cot/Seta (Pinza)-fino ad esaurim.scorte | 56%COTONE 44%SETA | 150 | 284 | 426 | |
Garza / Gauze
DESCRIPTION | COMPOSITION | Width CM | Weight GR/SQM | Weight GR/MTL | |
GARZA / GAUZE | GARZA 8MM SEERSUKER (Pinza) | 100% SETA | 142 | 34 | 48 |
GARZA 9MM Seta/Bamboo (Pinza) | 51%SETA 49%BAMBOO | 140 | 39 | 55 | |
GARZA CHIFFON 9,5MM (Pinza) | 100% SETA | 140 | 41 | 57 | |
GARZA 11,5MM Seta/Lino (Pinza) | 57%LINO 43%SETA | 145 | 50 | 73 | |
GARZA 12MM RIGARASO (Navetta) | 100% SETA | 140 | 52 | 73 | |
GARZA GGT 12MM (Pinza) | 100% SETA | 140 | 52 | 73 | |
GARZA 13MM (Pinza) | 100%VISCOSA | 145 | 56 | 81 | |
GARZA 13,5MM Seta/Lino/Nylon (Pinza) | 36%NYLON 35%LINO 29%SETA | 140 | 58 | 81 | |
GARZA 14MM Viscosa/Lana (Pinza) | 85% FIOCCO VISCOSA 15%LANA | 142 | 60 | 85 | |
GARZA 15MM MESH (Pinza) | 85%FIOCCO VISCOSA 15%LANA | 148 | 65 | 96 | |
GARZA NATTE’ 15MM Vis./Lana | 85% FIOCCO VISCOSA 15%LANA | 142 | 65 | 92 | |
Georgette
DESCRIPTION | COMPOSITION | Width CM | Weight GR/SQM | Weight GR/MTL | |
GEORGETTE | GGT 5 MM CRINKLE (Navetta) | 100%SETA | 138 | 22 | 30 |
GGT 5 MM CRINKLE Argento Regolare (Navetta) | 97%SETA 3%POLIESTERE | 140 | 22 | 31 | |
GGT 5 MM CRINKLE Oro Regolare (Navetta) | 97% SETA 3% POLIESTERE | 140 | 22 | 31 | |
GGT 5 MM CRINKLE Oro/Argento Lame’ (Navetta) | 96%SETA 4%POLIESTERE | 140 | 22 | 31 | |
GGT 5,5MM CRINKLE SHUNJI (Navetta) | 100% SETA | 135 | 24 | 32 | |
GGT 6MM 100% seta (Pinza) | 100% SETA | 140 | 26 | 36 | |
GGT 6MM CRINKLE ( Riga Regolare 3mm) (Navetta) | 85,5% SETA 14,5%NYLON | 140 | 26 | 36 | |
GGT 6MM Seta/poliammide (Navetta) | 86% SETA 14% POLIAMMIDE | 140 | 26 | 36 | |
CREP GEORGETTE 6 MM (Navetta) | 100% SETA | 140 | 26 | 36 | |
GGT 7MM DIAMOND (Pinza) | 100% SETA | 140 | 30 | 42 | |
GGT 7MM DIAMOND TRAMATA NERA (Pinza) | 100% SETA | 140 | 30 | 42 | |
GGT 8MM (Navetta e Pinza) | 100% SETA | 140 | 34 | 48 | |
GGT 8MM CRINKLE (Navetta) | 100% SETA | 138 | 34 | 47 | |
GGT 8MM CRINKLE RIGATO: R064 | 100%SETA | 138 | 38 | 52 | |
GGT 8MM CRINKLE STRIPED SATIN (Navetta) | 100% SETA | 140 | 34 | 48 | |
GGT 8MM LAME’TRASPARENTE (Navetta) | 96%SETA 4%POL. | 140 | 34 | 48 | |
GGT 8MM SABLE’ (Pinza) | 100%SETA | 140 | 34 | 48 | |
GGT 9 MM LAME’ Oro Regolare (Navetta) | 97%SETA 3%POL. | 140 | 39 | 55 | |
GGT 9 MM Oro Irregolare (Navetta) | 98%SETA 2%POL. | 140 | 39 | 55 | |
GGT 9,5MM SHANTUNG (Navetta) | 100%SETA | 140 | 37 | 52 | |
GGT 10 MM (Navetta e Pinza) | 100%SETA | 140 | 43 | 60 | |
GGT 10MM 100CM (Pinza) | 100%SETA | 100 | 43 | 43 | |
GGT 10 MM FULL GOLD LAME’ (Navetta) | 73%SETA 27%POLIESTERE | 140 | 43 | 60 | |
GGT 10 MM FULL SILVER LAME’ (Navetta) | 73%SETA 27%POLIESTERE | 140 | 43 | 60 | |
GGT 10MM CREP (Pinza) | 100%SETA | 140 | 43 | 60 | |
GGT 10,5 MM CRINKLE,0EGGIA 100%Vis. (Pinza) | 100% VISCOSA | 180 | 45 | 81 | |
GGT 10,5 MM,0EGGIA 100%Vis.(Pinza)fino ad esaurimento scorte | 100% VISCOSA | 160 | 45 | 72 | |
GGT 10MM Cot./Seta (Pinza) | 73%COTONE 27%SETA | 140 | 43 | 60 | |
GGT 10MM CRINKLE RIGARASO (Navetta) | 100%SETA | 140 | 43 | 60 | |
GGT 10,5MM TWILL (Pinza) | 100%SETA | 140 | 45 | 63 | |
P008 G: GGT 10,5MM RIGA RASO LUREX ORO | 97%SETA 3%POLIESTERE | 140 | 45 | 63 | |
P008 SIL:GGT 10,5MM RIGA RASO LUREX ARGENTO | 97%SETA 3%POLIESTERE | 140 | 45 | 63 | |
GGT 11MM DOPPIO CREPON (Navetta) | 90%SETA 10%NYLON | 140 | 47 | 66 | |
GGT 11 MM FAILLE (Navetta) | 100%SETA | 140 | 47 | 66 | |
GGT 11,5MM CHECK LEOPOLD (Pinza) | 100% SETA | 140 | 50 | 70 | |
GGT 11,5MM ELASTICA (Pinza) | 92%SETA 8%LYCRA | 140 | 50 | 70 | |
P029: GGT 11,5MM Cot./Seta ELASTICA | 54%COTONE 40%SETA 6%ELASTAN | 140 | 50 | 70 | |
GGT 12MM (Pinza) | 100% SETA | 140 | 52 | 73 | |
GGT 12MM CRINKLE ACCOPPIATA (Navetta) | 100% SETA | 140 | 52 | 73 | |
GGT 12MM PUZZLE (Navetta) | 100% SETA | 140 | 52 | 73 | |
GGT 12MM TWILL (Pinza) | 100%SETA | 140 | 52 | 73 | |
GGT 13MM SEERSUCKER (Pinza) | 100%SETA | 138 | 56 | 77 | |
GGT 13MM VANESSA Sand Washed (Pinza) | 100%VISCOSA | 140 | 56 | 78 | |
GGT 14,5MM ELASTICA SEERSUCKER (Pinza) | 97%SETA 3% ELASTAN | 135 | 62 | 84 | |
GGT 14MM DEVORE’ (Pinza) | 51% SETA 49% VISCOSA | 140 | 60 | 84 | |
GGT 14MM METALLICA ORO/ARGENTO (Navetta) | 82%SETA 18%POLIESTERE | 138 | 60 | 83 | |
GGT 14MM STEV LAME’ (Pinza) | 60 %SETA 15%VISCOSA 25 %LAME’ | 140 | 60 | 84 | |
GGT 15 MM DOBBY (Pinza) | 100%SETA | 140 | 65 | 91 | |
GGT 15,5MM DOPPIA (Pinza) | 100%SETA | 140 | 67 | 94 | |
GGT 15,5MM DOPPIA ELASTICA (Pinza) | 92%SETA 8%ELASTAN | 138 | 67 | 92 | |
GGT 15,5MM DOPPIA STRIPE (Pinza) | 98%SETA 2%NYLON | 140 | 67 | 94 | |
GGT 15MM DIAMOND Lana/Seta (Pinza) | 66% LANA 34% SETA | 140 | 65 | 91 | |
GGT 16MM ACCOPPIATA (Navetta) | 100% SETA | 140 | 69 | 97 | |
GGT 17MM ELASTICA (Pinza) | 92%VISCOSA 8%ELASTAN | 135 | 73 | 99 | |
GGT 18.5MM BIELASTICA (Pinza) | 85%SETA 15%ELASTAN | 140 | 80 | 112 | |
GGT 18MM ELASTICA DEVORE’ (Pinza) | 52% SETA 40%VISCOSA 8%ELASTAN | 142 | 78 | 111 | |
N050:GGT 18,5MM DOPPIA | 100%SETA | 140 | 80 | 112 | |
GGT 20,5MM DOPPIA SHANTUNG ELASTICA(Pinza) | 92% SETA 8% ELASTAN | 138 | 88 | 121 | |
GGT 21MM ELASTICA (Pinza) | 94% SETA 6% ELASTAN | 140 | 90 | 126 | |
GGT 21MM TRIPLA (Pinza) | 100% SETA | 115 | 90 | 104 | |
N213: GGT 22MM TRIPLA ELASTICA | 91%SETA 9%ELASTAN | 140 | 95 | 133 | |
GGT 22MM SEERSUCKER ELASTICA (Pinza) | 95%SETA 5% ELASTAN | 135 | 95 | 128 | |
GGT 22,5MM DOPPIA SANDWASH (Pinza) | 100%VISCOSA | 138 | 97 | 134 | |
GGT 23,5MM DOPPIA Se/Vis. ELASTICA:R102 | 55%SETA 37%VISCOSA 8%ELASTAN | 140 | 101 | 141 | |
GGT 24MM TWILL (Pinza) | 100%SETA | 140 | 103 | 144 | |
GGT 25MM DOPPIA (Pinza) | 100%SETA | 140 | 108 | 151 | |
GGT DOPPIA 25MM ELASTICA (Pinza) | 95%VISCOSA 5%ELASTAN | 140 | 108 | 151 | |
GGT 30MM DOPPIA ELASTICA (Pinza) | 92%SETA 8%ELASTAN | 140 | 129 | 181 | |
GGT 32MM DOPPIA (Pinza) | 100%SETA | 140 | 138 | 193 | |
GGT 38MM PESANTE (Pinza) | 100%SETA | 140 | 164 | 230 | |
GGT 38MM PESANTE ELASTICA (Pinza) | 94%SETA 6%ELASTAN | 140 | 164 | 230 | |
GGT DOPPIA DI VISCOSA SAND WASHED 286,0/MTL | 100%VISCOSA | 138 | 204 | 282 | |
GGT 48MM DOPPIA ELSATICA (Pinza) | 96%VISCOSA 4%ELASTAN | 140 | 206 | 288 | |
Habotay
DESCRIPTION | COMPOSITION | Width CM | Weight GR/SQM | Weight GR/MTL | |
HABOTAY | HABOTAY 8MM (Pinza) | 100%SETA | 140 | 34 | 48 |
HABOTAY 10 MM (Pinza) | 100%SETA | 140 | 43 | 60 | |
HABOTAY 10MM,0EGGIO (Pinza) | 100%SETA | 145 | 55 | 80 | |
HABOTAY 10 MM ELASTICO (Pinza) | 52 % NYLON 35%SETA 13%ELASTAN | 140 | 43 | 60 | |
HABOTAY 10MM – PROIETTILE | 100% SETA | 140 | 43 | 60 | |
HABOTAY 10MM SHANTUNG | 100%SETA | 140 | 43 | 60 | |
HABOTAY 11MM SMALL CHECK (Navetta) | 100% SETA | 140 | 47 | 66 | |
HABOTAY 12MM (Pinza) | 100%SETA | 140 | 52 | 73 | |
HABOTAY 12MM SAND WASHED (Pinza) | 100%SETA | 140 | 52 | 73 | |
HABOTAY 14MM ACCOPPIATO STRIPED (Pinza) | 100% SETA | 138 | 60 | 83 | |
HABOTAY 14MM Seta /Cotone (Pinza) | 52%SETA 48%COTONE | 140 | 60 | 84 | |
HABOTAY 14MM Vittoria Secret (Pinza) | 84%FIOCCO VISCOSA 16%SETA | 140 | 60 | 84 | |
HABOTAY 15MM SAND WASHED (Pinza) | 100% SETA | 140 | 65 | 91 | |
HABOTAY 15MM Cupro/Seta SAND WASHED (Pinza) | 52%CUPRO 48%SETA | 140 | 65 | 91 | |
HABOTAY VISCOSA ELASTICO 99,0/MTL | 98%FIOCCO VISCOSA 2%ELASTAN | 142 | 69 | 98 | |
HABOTAY 16MM ELASTICO (Pinza) | 92%SETA 8%ELASTAN | 140 | 69 | 97 | |
HABOTAY 17MM Viscosa/Lana (Pinza) | 95% FIOCCO VISCOSA 5%LANA | 145 | 73 | 106 | |
HABOTAY 19MM SAND WASHED (Pinza) | 100% SETA | 140 | 82 | 115 | |
HABOTAY 19MM Seta/Cotone (Pinza) | 55%SETA 45%COTONE | 140 | 82 | 115 | |
HABOTAY 19MM Seta/Lino (Navetta) | 65%LINO35%SETA | 140 | 82 | 115 | |
HABOTAY 19MM WATER WASHED (Pinza) | 75%FIOCCO VISCOSA 25%SETA | 139 | 82 | 114 | |
HABOTAY 28MM SAND WASHED (Pinza) | 100% SETA | 140 | 121 | 169 | |
Huali Gauze
DESCRIPTION | COMPOSITION | Width CM | Weight GR/SQM | Weight GR/MTL | |
HUALI GAUZE | HUALI GAUZE 6MM CRINKLE (Navetta) | 100%SETA | 140 | 26 | 36 |
HUALI GAUZE 8MM (Pinza) | 100%SETA | 140 | 34 | 48 | |
HUALI GAUZE 8MM BIG CHECK (Pinza) | 100% SETA | 140 | 34 | 48 | |
HUALI GAUZE 8MM BIG CHECK TRAM.NERA(Pinza) | 100% SETA | 140 | 34 | 48 | |
HUALI GAUZE 12MM CRINKLE Cotone/Seta (Navetta) | 65% COTONE 35% SETA | 140 | 52 | 73 | |
HUALI GAUZE 13MM ELASTICA (Pinza) | 92%SETA 8%ELASTAN | 140 | 56 | 78 | |
HUALI GAUZE 16,5 MM (Navetta) | 100% SETA | 140 | 71 | 99 | |
Jersey
DESCRIPTION | COMPOSITION | Width CM | Weight GR/SQM | Weight GR/MTL | |
JERSEY | JERSEY 92,00 | 100%SETA | 150 | 92 | 138 |
JERSEY 110,00 (INTERLOCK) | 100% SETA | 152 | 110 | 167 | |
JERSEY 120,00 | 100%SETA SHAPPE | 135 | 120 | 162 | |
JERSEY 135,00 ELASTICO | 95%MODAL 5%LYCRA | 152 | 135 | 205 | |
JERSEY SETA/LANA | 70% S. SHAPPE 30% LANA | 150 | 150 | 225 | |
JERSEY 145,00 (INTERLOCK) | 100%SETA | 155 | 145 | 225 | |
JERSEY 160,00 Seta/Nylon | 58% SETA 42%NYLON | 140 | 160 | 224 | |
JERSEY ACCOPPIATO Seta/Viscosa/Nylon | 52%SETA 40%VISCOSA 8%NYLON | 140 | 165 | 231 | |
JERSEY LINO 150,00 | 100% LINO | 132 | 150 | 198 | |
JERSEY DI LINO ELASTICO | 97%LINO 3%LYCRA | 140 | 160 | 224 | |
JERSEY DI LINO COL. NATURALE ELASTICO | 97%LINO 3%LYCRA | 140 | 170 | 238 | |
JERSEY COSTA 105,00 | 100% SETA | 150 | 105 | 158 | |
JERSEY DOBBY 110GR0 | 100% SETA | 160 | 110 | 176 | |
JERSEY FAILLE ELASTICO | 70%VISCOSA 27%POLIAMMIDE 3%ELASTAN | 150 | 355 | 533 | |
JERSEY RIGA | 100%SETA | 155 | 130 | 202 | |
JERSEY SABLE’ 135,00 | 100% SETA | 165 | 135 | 223 | |
LEVANTINA DI VISCOSA :R101 | 65%VISCOSA 35%FIOCCO VISCOSA | 150 | 250 | 375 | |
Tela
DESCRIPTION | COMPOSITION | Width CM | Weight GR/SQM | Weight GR/MTL | |
TELA | LINO/SETA 17,5MM (Navetta) | 58% LINO 42% SETA | 140 | 75 | 105 |
LINO/SETA 24MM (Navetta) | 58% LINO 42% SETA | 140 | 103 | 144 | |
LINO/SETA X DEVORE’ 21MM : R052 | 56%LINO 44%SETA | 140 | 90 | 126 | |
